Used Equipment For Sale
| Product | Manufacturer | Model | Year | Sale Price | |
| GROUND HOG | C-71-5H | 2010 | $650.00 | ||
| WACKER CORP | BS60-4As | 2014 | $2,500.00 | ||
| EDCO | 2GC-11H | $3,900.00 | |||
| MASTER | TC100VRNG | $95.00 | |||
| ALL-PRO | SPC-54PHW | 2005 | $0.00 | ||
| HAULOTTE | 4527ADC | 2012 | $22,000.00 | ||
| LIFT SYSTEMS INC | SJII32/20 | 1994 | $16,000.00 | ||
| POWERNAIL CO | 445 | 2007 | $300.00 | ||
| POWERNAIL | 50C | $29.00 | |||
| SOFF-CUT | PROWLER X-150 | 2007 | $1,800.00 | ||
| S-B POWER | 3915 10" | 1998 | $300.00 | ||
| MAKITA | 6823 | 01 | $25.00 | ||
| WARNER | 5687 | 1998 | $200.00 | ||
| DITCH WITCH | 3700 | 2000 | $13,000.00 | ||
| DITCH WITCH | RT16 | 2014 | $3,500.00 | ||
* Prices are subject to change.















