LAWN & GARDEN EQUIPMENT RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| $8.00 | $20.00 | $63.00 | ||||
| $53.00 | $161.00 | $561.00 | ||||
| $50.00 | $83.00 | $249.00 | ||||
| $85.00 | $255.00 | $891.00 | ||||
| $66.00 | $99.00 | $296.00 | ||||
| $58.00 | $87.00 | $218.00 | ||||
| $25.00 | $41.00 | $116.00 | ||||
| $19.00 | $43.00 | |||||
| $146.00 | $229.00 | $686.00 | ||||
| $146.00 | $229.00 | $686.00 | ||||
| $186.00 | $286.00 | $1,001.00 | ||||
| $186.00 | $286.00 | $1,001.00 | ||||
| $40.00 | $59.00 | $178.00 | ||||
| $78.00 | $114.00 | $396.00 | ||||
| $17.00 | $52.00 | |||||
| $98.00 | $156.00 | $624.00 | ||||
| $98.00 | $156.00 | $624.00 | ||||
| $25.00 | $70.00 | $209.00 | ||||
| $303.00 | $1,112.00 | |||||
| $27.00 | $81.00 | $243.00 | ||||
| $56.00 | $168.00 | $420.00 | ||||
| $52.00 | $156.00 | $468.00 | ||||
| $68.00 | $204.00 | $666.00 | ||||
| $68.00 | $204.00 | $666.00 | ||||
| $19.00 | $61.00 | |||||
| $8.00 | $35.00 | |||||
| $62.00 | $172.00 | $516.00 | ||||
| $81.00 | $203.00 | $710.00 | ||||
| $16.00 | $28.00 | $60.00 | ||||
| $35.00 | $52.00 | $158.00 | ||||
| $17.00 | $52.00 | |||||
| $4.00 | $8.00 | |||||
| $53.00 | $155.00 | $464.00 | ||||
| $24.00 | $38.00 | $76.00 | ||||
| $10.00 | $16.00 | $32.00 | ||||
| $5.00 | $17.00 | |||||
| $54.00 | $162.00 | $486.00 | ||||
| $27.00 | $74.00 | $228.00 | ||||
| $47.00 | $105.00 | $334.00 | ||||
| $28.00 | $38.00 | $114.00 | ||||
| $54.00 | $72.00 | $223.00 | ||||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.
* Please call us with any questions about our lawn & garden equipment rentals in Greater Kankakee area, including the cities of Kankakee, Chebanse, Momence, Bourbonnais, Manteno, St. Anne, and Bradley IL.








































