LAWN & GARDEN EQUIPMENT RENTALS
Product | 2 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
$8.00 | $19.00 | $61.00 | ||||
$51.00 | $155.00 | $539.00 | ||||
$48.00 | $80.00 | $239.00 | ||||
$82.00 | $245.00 | $857.00 | ||||
$63.00 | $95.00 | $285.00 | ||||
$24.00 | $39.00 | $112.00 | ||||
$18.00 | $41.00 | |||||
$140.00 | $220.00 | $660.00 | ||||
$140.00 | $220.00 | $660.00 | ||||
$160.00 | $265.00 | $928.00 | ||||
$160.00 | $265.00 | $928.00 | ||||
$34.00 | $47.00 | $132.00 | ||||
$75.00 | $110.00 | $381.00 | ||||
$16.00 | $50.00 | |||||
$70.00 | $132.00 | $461.00 | ||||
$70.00 | $132.00 | $461.00 | ||||
$24.00 | $67.00 | $201.00 | ||||
$22.00 | $66.00 | $198.00 | ||||
$54.00 | $135.00 | $405.00 | ||||
$61.00 | $183.00 | $640.00 | ||||
$61.00 | $183.00 | $640.00 | ||||
$49.00 | $122.00 | $366.00 | ||||
$18.00 | $59.00 | |||||
$8.00 | $34.00 | |||||
$51.00 | $115.00 | $345.00 | ||||
$51.00 | $115.00 | $345.00 | ||||
$78.00 | $195.00 | $683.00 | ||||
$78.00 | $195.00 | $683.00 | ||||
$15.00 | $27.00 | $58.00 | ||||
$34.00 | $50.00 | $152.00 | ||||
$16.00 | $50.00 | |||||
$4.00 | $8.00 | |||||
$51.00 | $149.00 | $446.00 | ||||
$8.00 | $18.00 | $41.00 | ||||
$45.00 | $59.00 | $149.00 | ||||
$10.00 | $15.00 | $31.00 | ||||
$12.00 | $21.00 | $38.00 | ||||
$5.00 | $16.00 | |||||
$52.00 | $133.00 | $399.00 | ||||
$26.00 | $71.00 | $219.00 | ||||
$45.00 | $101.00 | $321.00 | ||||
$27.00 | $37.00 | $110.00 | ||||
$52.00 | $69.00 | $214.00 |
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.
* Please call us with any questions about our lawn & garden equipment rentals in Greater Kankakee area, including the cities of Kankakee, Chebanse, Momence, Bourbonnais, Manteno, St. Anne, and Bradley IL.