DRILLS & BIT RENTALS
Product | 2 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
$59.00 | $181.00 | |||||
$141.00 | ||||||
$64.00 | $84.00 | $252.00 | ||||
$219.00 | ||||||
$64.00 | $84.00 | $252.00 | ||||
$66.00 | $86.00 | $258.00 | ||||
$285.00 | ||||||
$77.00 | $103.00 | $309.00 | ||||
$47.00 | $67.00 | $132.00 | ||||
$95.00 | $129.00 | $390.00 | ||||
$191.00 | $255.00 | $631.00 | ||||
$207.00 | $276.00 | |||||
$248.00 | $348.00 | |||||
$6.00 | $15.00 | |||||
$6.00 | $15.00 | |||||
$8.00 | $19.00 | |||||
$7.00 | $17.00 | |||||
$13.00 | $24.00 | |||||
$14.00 | $29.00 | |||||
$16.00 | $37.00 | |||||
$17.00 | $39.00 | |||||
$18.00 | $41.00 | |||||
$19.00 | $43.00 | |||||
$36.00 | $65.00 | |||||
$21.00 | $45.00 | |||||
$36.00 | $80.00 | |||||
$36.00 | $46.00 | $92.00 | ||||
$42.00 | $58.00 | $133.00 | ||||
$24.00 | $53.00 | |||||
$10.00 | $21.00 | |||||
$10.00 | $21.00 | |||||
$8.00 | $16.00 | $52.00 | ||||
$70.00 | $102.00 | $306.00 | ||||
$96.00 | $144.00 | $564.00 | ||||
$16.00 | $26.00 | $77.00 | ||||
$34.00 | $45.00 | $111.00 | ||||
$66.00 | $94.00 | $265.00 | ||||
$16.00 | $24.00 | $79.00 | ||||
$24.00 | $43.00 | $119.00 | ||||
$23.00 | $38.00 | $107.00 | ||||
$57.00 | $90.00 | $316.00 | ||||
$46.00 | $71.00 | $250.00 | ||||
$6.00 | $15.00 | |||||
$27.00 | $80.00 | |||||
$8.00 | $19.00 | |||||
$8.00 | $19.00 | |||||
$13.00 | $23.00 | |||||
$13.00 | $23.00 |
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.
* Please call us with any questions about our drills & bit rentals in Greater Kankakee area, including the cities of Kankakee, Chebanse, Momence, Bourbonnais, Manteno, St. Anne, and Bradley IL.