FASTENING EQUIP RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| BANDING TOOL | $18.50 | $55.50 | ||||
| DRIVER, STUD 22 CAL | $36.00 | $143.50 | ||||
| DRIVER, STUD 27 CAL | $36.00 | $143.50 | ||||
| MAGNET, ROOFERS | $18.50 | $55.50 | ||||
| NAILER, FINISH AIR | $19.50 | $49.50 | ||||
| NAILER, FLOOR AIR | $39.00 | $98.00 | ||||
| NAILER, FLOOR AIR 3/8 | $39.00 | $98.00 | ||||
| NAILER, FLOOR AIR BAMBOO | $39.00 | $98.00 | ||||
| NAILER, FLOOR HARDWOOD 3/8" | $21.50 | $66.50 | ||||
| NAILER, FLOOR HARDWOOD B 3/4" | $22.50 | $70.00 | ||||
| NAILER, FRAME CLIP HEAD 33 DEG | $349.00 | |||||
| NAILER, FRAME CLIP HEAD 33 DEG | $39.00 | $101.00 | ||||
| NAILER, FRAMING AIR COIL | $39.00 | $101.00 | ||||
| NAILER, FRAMING AIR FULL HEAD | $39.00 | $101.00 | ||||
| NAILER, ROOFING AIR | $35.00 | $98.00 | ||||
| NAILER, ROOFING AIR | $36.00 | $98.00 | $379.00 | |||
| NAILER, SUBFLOOR | $17.50 | $35.00 | ||||
| RIVETR, AIR | $20.00 | $60.00 | ||||
| SCREWSHOOTER, ELECTRIC | $10.50 | $31.00 | ||||
| STAPLER AIR WOOD FLOOR 3/8 1/2 | $35.00 | $87.50 | ||||
| STAPLER, AIR 1/4" CROWN SENCO | $26.00 | $83.50 | ||||
| STAPLER, FLOOR AIR 3/4" | $39.00 | $98.00 | ||||
| STAPLER, HAMMER | $5.00 | $20.50 | ||||
| STAPLER, HAND | $4.00 | $17.50 | ||||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.
* : Please call us for any questions on our fastening equip rentals in Greater Kankakee area, including the cities of Kankakee, Chebanse, Momence, Bourbonnais, Manteno, St. Anne, and Bradley IL.






